Roller~
obj:roller
Property | Value | Default | Description |
---|---|---|---|
options | string | "" | List of items separated by \n |
val | int16 | 0 | The number of the selected item |
text | string | "" | Read-only The text of the selected item |
rows | int8 | 3 | The number of rows that are visible Use this property instead of h to set object height |
mode | 0..1 | 0 | Roller mode: 0 = normal (finite), 1 = infinite |
align | string | center |
Text alignment: left , center , right |
To change the currently selected item, use the val
attribute.
To change the items in the list, use the options
attribute.
Example jsonl
1 |
|
When the item is changed both val
and text
of the newly selected item are send out accompanied by the change
event.